HAIER 2.0 TON SOLAR HYBRID-IV T3 PLUS INVERTER AC
The Haier 2.0 Ton Solar Hybrid-IV T3 Plus DC Inverter AC is a premium air conditioning solution designed to deliver exceptional cooling performance while maximizing energy savings. Equipped with advanced Solar Hybrid Technology, this air conditioner can operate using solar power, conventional electricity, or a combination of both, helping you significantly reduce electricity costs.
Featuring a powerful 24,500 BTU cooling capacity and 26,500 BTU heating capacity, this AC ensures year-round comfort in large rooms, offices, and commercial spaces. The advanced T3 Tropical Compressor is engineered to perform efficiently even in Pakistan’s extreme summer temperatures.
With built-in WiFi connectivity and HaiSmart App support, users can remotely control and monitor the AC from anywhere. Additional premium features such as Self-Clean Technology, Turbo Cooling, UPS Compatibility, Auto Swing Airflow, and Anti-Corrosion Protection make this model one of the most reliable and energy-efficient inverter air conditioners available today.
Whether you’re looking for powerful cooling, smart connectivity, or solar energy savings, the Haier Solar Hybrid-IV T3 Plus 2 Ton Inverter AC delivers superior performance with long-lasting durability.
Specifications
| Specification | Details |
|---|---|
| Brand | Haier |
| Model | Solar Hybrid-IV T3 Plus |
| Capacity | 2.0 Ton |
| Category | DC Inverter |
| Color | Ocean White |
| Cooling Capacity | 24,500 BTU |
| Heating Capacity | 26,500 BTU |
| Cooling Current | 2.4 ~ 10.6 A |
| Heating Current | 2.7 ~ 11.9 A |
| Cooling Power Input | 0.55 ~ 2.43 kW |
| Heating Power Input | 0.56 ~ 2.62 kW |
| Power Supply | AC 1PH, 230V-50Hz, DC 80V-380V |
| Air Flow Volume | 1150 m³/h |
| Refrigerant Type | R32 |
| Refrigerant Charge | 1300 g |
| WiFi Connectivity | Yes |
| HaiSmart App Support | Yes |
| Live Monitoring via App | Yes |
| Cooling Mode | Yes |
| Heating Mode | Yes |
| Dry Mode | Yes |
| Turbo Function | Yes |
| Vertical Auto Swing | Yes |
| Self-Clean Technology | Yes |
| Anti-Corrosion Protection | Yes |
| UPS Enabled | Yes |
| Indoor Unit Dimensions | 1015 × 325 × 225 mm |
| Indoor Unit Weight | 14.5 kg |
| Outdoor Unit Dimensions | 820 × 310 × 630 mm |
| Outdoor Unit Weight | 40 kg |
| Compressor Warranty | 10 Years Real Free Warranty |
| Parts Warranty | 5 Years Real Free Warranty |
