PEL 1.5 Ton 18FIT-T3 Inverter AC Price in Pakistan
People are viewing this right now
sold in last hours
Description
-
This advanced technology feature guarantees optimum performance and high energy savings. -
Outstanding Efficiency & Electricity Savings. -
Automatically cleans the AC & Eliminates Moisture.
| SPECIFICATION | 18K Fit Cool |
|---|---|
| Rated Capacity - Cooling | 5300 (1300-5800) W |
| Rated Capacity - Heating | 5600 (1300-6000) W |
| Rated Running Current - Cooling | 7.3 (1.4-10.6) A |
| Rated Running Current - Heating | 6.9 (1.4-10) A |
| Maximum Current | 12 A |
| Rated Power Cooling | 1560 (300-2400) W |
| Rated Power Heating |
1450 (300-2200) W |
| Maximum Input Power | 2400 W |
| Energy Efficiency Ratio (EER) | 3.4 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32/900 Gas |
| Air Flow Volume | 1200 m3/h |
| Indoor Noise level | 50.00 dB(A) |
| Outdoor Noise level | 56.00 dB(A) |
| Indoor unit weight (Net) | 12.5 Kg |
| Outdoor unit weight (Net) | 27 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1089x328x227 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 785x555x300 mm |
| Package Dimension - Indoor (WidthxDepthxHeight) | 1155×397×312 mm |
| Package Dimension - Outdoor (WidthxDepthxHeight) | 888x367x590 mm |
PEL 1.5 Ton 18FIT-T3 InverterOn Fit Cool (H&C) Air Conditioner offers powerful cooling and heating with T3 technology, 18,000 BTU-class capacity, 4-way airflow and efficient inverter performance. With a maximum input power of 2,400W, EER of 3.4 and R32 refrigerant, it is designed for reliable performance in hot weather. Explore the latest PEL 1.5 ton AC price in Pakistan and compare the TCL 1.5 ton AC price in Pakistan for more options
PEL 1.5 Ton 18FIT-T3 Inverter AC Price in Pakistan
