Sunflx FlxWall 5.0-24 25.6V 200Ah Lithium Ion Battery
People are viewing this right now
sold in last hours
Description
Electrical Specifications
| Specification | Value |
|---|---|
| Nominal Capacity | 5.12 kWh (200 Ah) |
| Nominal Voltage | 25.6 V DC |
| Battery Type | Lithium Iron Phosphate (LiFePO?) |
| Cell Configuration | 8S (8 cells in series) |
| Usable DOD | 100% (Settable) |
| Standard Charge Current | 200 A (1C) |
| Standard Discharge Current | 200 A (1C) |
| Peak BMS Protection Current | 240 A (2 s), 280 A (0.2 s) |
| Cycle Life | >6000 cycles @25 ?C (0.5C, 80% DOD) |
| Voltage Operating Range | 20.8 ? 29.2 V DC |
| Voltage Cut-off (Low / High) | 23.2 V / 29.2 V |
Sunflx FlxWall 5.0-24 25.6V 200Ah Lithium Ion Battery
