Sunflx FlxWall 5.0-48 51.2V 100Ah Lithium Ion Battery
People are viewing this right now
sold in last hours
Description
Electrical Specifications
| Specification | Details |
|---|---|
| Nominal Energy Capacity | 5.12 kWh (51.2 V, 100 Ah) |
| Nominal Voltage | 51.2 V DC |
| Cell Technology | LiFePO? (Lithium Iron Phosphate) |
| Standard Charge Current | 100 A (? 1C) |
| Standard Discharge Current | 100 A (? 1C) |
| Peak BMS Protection Current | 120 A (2 s), 140 A (0.2 s) |
| Cycle Life | > 6000 cycles (25 ?C, 0.5C, 80 % DOD) |
| Depth of Discharge (DOD) | Max. 100 % (Settable) |
| Operating Voltage Range | 41.6 ? 58.4 V DC |
| Low Voltage Cut-off (Default) | 46.4 V DC |
| High Voltage Cut-off (Default) | 58.4 V DC |
What are the core specifications of the Sunflx 51.2V 100Ah battery?
Nominal Capacity: 5.12 kWh (51.2V, 100Ah)
Battery Chemistry: LiFePO₄ (Lithium Iron Phosphate)
Is it hard to install the battery yourself?
Connecting the battery to a pre-mounted solar inverter and charge controller is straightforward and user-friendly.
Sunflx FlxWall 5.0-48 51.2V 100Ah Lithium Ion Battery
